31/03/14 09:23
Minister sees legacy projects in Dumfries and Galloway
The Minister for Commonwealth Games and Sport Shona Robison has announced the latest round of projects to benefit from the Legacy 2014 Active Places Fund.
Further funding of £2.4 million will benefit 45 more projects across the country in the third round of funding from this national Legacy 2014 programme to ensure that the Commonwealth Games secures a lasting legacy in Scotland.
The Minister today visited Dumfries and Galloway which will receive support for four more projects in the area. These include a new water sports facility to introduce young people and adults to canoeing and kayaking, a new purpose built skate park designed for use by scooters, skateboards and BMXs, and a new shared path between Dalbeattie and 7Stanes mountain bike centre as well as funding for Maxwelltown High School to purchase gym equipment.
Speaking at the School, the Minister said:
“The Commonwealth Games is Scotland’s biggest ever sporting and cultural event and I want to see a lasting Games legacy across the whole of Scotland in the years to come.
“I am delighted to see the enthusiastic and imaginative ways that people are embracing the Games. From upgrading existing facilities to taking on new challenges, the whole community is coming together to deliver fantastic projects that are helping people become more active.
“Here, in Dumfries and Galloway, six Community Sport Hubs are now up and running including Maxwelltown High Sports Hub. Fifty per cent of the 150 planned sport hubs across all local authorities will be based in schools, demonstrating a commitment to young people and improving their opportunities for physical fitness and I am delighted the Active Places Fund is able to further support the facilities that will be available here.
“In the last five years, Dumfries and Galloway has received grants for 125 projects with local sports clubs, voluntary and community organisations, community councils and schools to cover everything from coaching costs, taster sessions and open days to equipment purchase, sports kits and venue hire.”
Louise Martin CBE, Chair of sportscotland, said:
“I am delighted that another 45 projects are set to benefit from the Active Places Fund, as we aim to encourage more people of all ages and abilities to become involved in sport and physical activity.
“sportscotland and the Scottish Government are working closely to deliver a successful sporting legacy from Glasgow 2014, and the Active Places Fund is a key component of that vision.”
Following her visit to Maxwelltown High School, the Minister went to Dumfries and Galloway College to meet young people undertaking The Princes Trust employability initiative, part of the Scotland’s Best 2014 Legacy programme funded by the Scottish Government and delivered via Skills Development Scotland.
The project offers an employability qualification and quality volunteering, training and work placement opportunities, for 1,000 unemployed 16-24 year olds, designed to ensure young people have the skills employers want and the confidence to take that next step in their future. So far, 500 young people have been supported through the initiative.
Ms Robison said:
“Volunteering is one of the best and easiest ways of gaining invaluable work experience. Scotland’s Best is specifically designed to create training and volunteering opportunities linked to culture and sport in Scotland and I’m delighted that so many young people in Dumfries and Galloway are benefiting from this excellent project.”
Head of Faculty for Education, Health and Social Studies at Dumfries and Galloway College, June Holland said:
“We are delighted to welcome the Minister to Dumfries and Galloway College. The Princes Trust Teams have been running here and at our Stranraer Campus for the past seven years. Our focus is to raise self-esteem, build confidence and develop personal skills for all of our young people. The fact that the team are playing host to Shona Robison MSP is an extremely positive opportunity for them and the staff to demonstrate the work we are doing and the excellent College facilities we have”
Dumfries and Galloway Council Leader Ronnie Nicholson said: “One of our Council’s priorities is to provide a good start in life for all our children. The Active Places funding has allowed Maxwelltown High School to develop this sport hub so that it offers our young people better facilities and more opportunities to take part in a range of organised physical activity sessions that are better suited to what they want. In turn, this will increase the take up of sport in our young people.
The sport hub will also be able to be used by the wider community of North West Dumfries after school hours. I am pleased that local people in this area will have now have access to a quality sports facility right on their doorstep. We will do what we can to ensure that people take up the opportunity to increase their activity levels by using this new sport hub and finding something that they will really enjoy taking part in.”
The Minister for Commonwealth Games and Sport has been visiting Dumfries and Galloway today to see a number of Legacy 2014 projects and programmes already benefiting local people.
As well as her visits to Maxwelltown High School and Dumfries and Galloway College, the minister also visited Johnstonebridge Community Development Trust which is developing its own community sports hub, bringing together community, leisure, sport and education facilities on the same site.
The Minister also visited Gracefield Arts Centre to discuss the cultural legacy of the Dumfries and Galloway Legacy 2014 plan particularly Spring Fling which offers a year round community programme of activities and workshops for schools and the local community.
The Legacy 2014 Active Places Fund is part of the Scottish Government’s Commonwealth Games Legacy 2014 programme, which will give communities across Scotland more and better places to be active, and is administered by sportscotland, the national agency for sport.
Grants up to £100,000 are available to help build or upgrade local facilities such as new bike or skate parks, outdoor adventure facilities, walking routes, or new projects within school estates.
Project Title | Project Description | Total Project Cost | Applicant Recommended Award | Local Authority |
Abernethy Barcaple | To create a new water sports facility to introduce young people (and adults) to canoeing and kayaking. Creation of new lochan in grounds, with pontoon for launching, fencing, seating, access road/path and car parking. | 73,450 | 36,725 | Dumfries & Galloway |
AM soccer club | Upgrade of existing derelict sports pavilion with two team changing rooms. | 34,924 | 17,462 | Fife |
Beeslack CHS | Multi-purpose skills track around school land suitable for mountain bike skills, cross country running , triathlon events and walking. | 76,210 | 37,080 | Midlothian |
Belleisle park | Belleisle Adventure Play and Activity Area. | 212,166 | 60,000 | South Ayrshire |
Castle Semple Heritage Trail | The project will upgrade the existing path network within the reserve. The works proposed will maximise widths, improve sight lines, drainage and surface quality. In addition appropriate hand rails will be installed along the trail. | 80,400 | 31,050 | Glasgow City |
City of Edinburgh Victoria Park | Improvement to existing redundant park courts to provide 2x tennis and 1x Basketball court | 99,497 | 47,660 | Edinburgh City |
Dawson Park | Reinstatement of 4x existing tennis courts in Dawson Park, Dundee | 171,190 | 78,595 | Dundee City |
Friends of Magdalen Green | Regeneration of existing playpark to create a stimulating and exciting adventure playpark in Dundee. | 144,504 | 62,252 | Dundee City |
Glasgow City Wakeboard | Creation wakeboard cable park at Port Dundas on Forth and Clyde Canal at Pinkston Basin | 100,352 | 50,176 | Glasgow City |
Glenluce Skatepark - Glenluce Youth Club in Partnership with D&G Council | A purpose built skate park which has been designed for use by scooters, skateboards and BMXs. | 74,634 | 35,634 | Dumfries & Galloway |
Greenock Cricket and Hockey Club | Develop a 25x14m synthetic grass training area for Hockey and Cricket. | 34,356 | 11,315 | Inverclyde |
Kinglassie Skate Park | Construction of a purpose built spray concrete skate park and a MUGA which will accommodate sports such as 5-a-side football, basketball and netball. | 145,000 | 71,613 | Fife |
Kirkton Park Tennis Court | Extend and renew existing blaes tennis courts with all weather surface to form community tennis beacon site with mini tennis lines with floodlighting all to meet LTA specifications. | 206,637 | 99,637 | West Lothian |
Maxwelltown HS | Purchase of gym equipment to fit out existing area within school facility. | 32,000 | 22,400 | Dumfries & Galloway |
BUSC changing pavilion | First floor extension of existing activity space | 465,903 | 100,000 | West Lothian |
Princes Trust | Purchase of major items of sports kit, kayaks, canoes mountain bikes and trailers. To be allocated to the three centres (Glasgow, Edinburgh and Dundee) | 62,400 | 43,680 | Glasgow City |
Bonaly Outdoor Scout Centre | High Challenge Course with Climbing Wall, Jacob’s Ladder, Leap of Faith and Crate Climbing features at Bonaly Outdoor Centre, Edinburgh | 64,782 | 30,891 | Edinburgh City |
Southend Dunaverty Hall | Community sports and activity hall which includes a single court hall, stage, changing accommodation, meeting rooms and office | 518,000 | 100,000 | Argyll & Bute |
Springfield PS | A small MUGA and a half-pipe as part of a wider park re development. | 92,000 | 46,000 | Fife |
St Monica's Primary School | Adventure Play Park | 111,869 | 51,869 | North Lanarkshire |
St Thomas PS | The MUGA will consist of a tarmacadam surface with a perimeter fence which would include football goals and basketball hoops built in. | 63,000 | 31,500 | Renfrewshire |
Whitburn KGV Skatepark | Development of a purpose built skate park on an area of unused open grass space within Whitburn King George V Park. | 80,000 | 40,000 | West Lothian |
Willowcare Trust | Upgrading the existing sand filled carpet to a 3G synthetic turf (Fieldturf Classic HD50). | 26,720 | 15,204 | Glasgow City |
Wormit and Newport Tennis Club | Floodlighting to 3 synthetic grass courts. | 27,720 | 13,860 | Fife |
ST Vincent Street School | An outdoor active play and sensory garden area will be developed in a currently unused grass area beside the school. | 39,866 | 16,519 | Glasgow City |
Lochcarron Primary School | Lochcarron Primary School Trim Trail | 30,200 | 14,923 | Highland |
Burntisland Sports Group | Multi use games area proposed is 36m x 17m with fencing around. The area to e designated will be open to the public for sport and recreational activities including football, basketball etc. | 65,000 | 32,500 | Fife |
Wishaw Mountain Bike Group | Creation of a mountain bike skills training area, pump track and painted ‘road network’ within the grounds of Coltness High School. | 75,550 | 52,550 | North Lanarkshire |
Penicuik MUGA | Reinstatement of redundant multi-court MUGA in Penicuik, Midlothian | 93,145 | 46,560 | Midlothian |
Bruntsfield Primary School | Create flexible activity spaces for both sport and adventure play including a polymeric surfaces multi court, bouldering/traverse climbing wall, free running and additional storage. | 105,570 | 52,570 | Edinburgh City |
Cunnigar Loop | To create an outdoor and adventure woodland facility beside the Commonwealth Games Village. | 635,000 | 167,000 | South Lanarkshire |
Kilwinning sports club - driving to Gleneagles and Beyond | Construct new indoor, one bay driving facility with video analysis equipment. Upgrade works to existing covered bays and shortgame practice area. | 85,188 | 60,000 | North Ayrshire |
Broadwood Tennis Courts | New build 3x tennis courts at Broadwood Stadium | 174,274 | 75,000 | North Lanarkshire |
Tarbert to Arrochar Core path | Upgrade of an existing 2 ml path to improve the quality of the surfacing, width and signage. | 232,576 | 50,000 | Argyll & Bute |
Dochart Viaduct Core Path | Re-grade a slope and provide an improved and surfaced 3m wide track linking to a 1.5m whin dust path which connects to the wider countryside. | 49,956 | 22,456 | Stirling |
Calderglen Active Park | Adventure Play park in Calderglen Country Park, East Kilbride | 388,558 | 100,000 | South Lanarkshire |
Fort Matilda Tennis Club | Floodlighting to 3 synthetic grass courts | 41,944 | 20,900 | Inverclyde |
Arisaig Amenity Space | General upgrading the existing natural grass village playing field by installing an effective and efficient drainage; stone removal, turf replacement; deer-proof fencing; fitness trail; adventure play equipment; a small rain shelter. | 64,500 | 30,000 | Highland |
Islay Community Access Group bid | Phase 3 of the path route which connects a walking cycling route along the south coast of Islay. | 725,000 | 100,000 | Argyll & Bute |
Drymen to Balmaha Path routes | Upgrade three sections of existing low quality core path to be utilised by cyclists and walkers. | 588,000 | 100,000 | Stirling |
Dalbeattie to 7Stanes & Kippford | The project is for a shared use path between Dalbeattie and 7 Stanes mountain bike Centre | 547,000 | 100,000 | Dumfries & Galloway |
North Glenrothes Gilvenbank Park Youth Area | MUGS and adventure play equipment for teenagers | 120,000 | 50,000 | Fife |
Stirling and Trossachs Scout District | New shower block with 3 unisex showers cubilces, disabled shower and toilet at Invertrossachs Activity Scout Centre, Loch Vennacher, Callander | 46,575 | 23,000 | Stirling |
Stephen Gallacher Foundation Golf Course | A 9 hole purpose-built golf course which averages 100 yds per hole | 349,000 | 100,000 |
Contact Information
SG Communications During the hours of 09:00 – 17:30 Monday to Thursday and 09:00 – 17:00 on Friday please contact below, or contact 0300 244 0222 if out of hours. First Minister - 0300 244 9020 Deputy First Minister, Economy and Gaelic - 0300 244 9024 Health and Social Care - 0300 244 9021 Education and Skills - 0300 244 9022 Justice and Home Affairs - 0300 244 9023 Net Zero, Energy and Rural Affairs - 0300 244 9026 Social Justice - 0300 244 9025 Finance, Local Government and Corporate - 0300 244 9027 Constitution, External Affairs, Culture - 0300 244 9029 |